Examination Pattern
1. INTERNAL ASSESSMENT: CONTINUOUS MODE
The marks allocated for Continuous mode of Internal Assessment shall be awarded as per the scheme given below.
Theory | ||
---|---|---|
Criteria | Maximum Marks | Marks |
Attendance (Refer Table – XII) | 4 | 2 |
Academic activities (Average of any 3 activities e.g., quiz, assignment, open book test, field work, group discussion and seminar) | 3 | 1.5 |
Student – Teacher interaction | 3 | 1.5 |
Total | 10 | 5 |
Practical | |
---|---|
Criteria | Marks |
Attendance (Refer Table – XII) | 2 |
Based on Practical Records, Regular viva voce, etc. | 3 |
Total | 5 |
Percentage of Attendance | Theory | Practical |
---|---|---|
95 – 100 | 4 | 2 |
90 – 94 | 3 | 1.5 |
85 – 89 | 2 | 1 |
80 – 84 | 1 | 0.5 |
Less than 80 | 0 | 0 |
2. Sessional Exams Marks Pattern
Two Sessional exams shall be conducted for each theory / practical
course as per the schedule fixed by the college(s). The scheme of
question paper for theory and practical Sessional examinations is given
below. The average marks of two Sessional exams shall be computed for
internal assessment as per the requirements given in Table. Sessional
exam shall be conducted for 30 marks for theory and shall be computed
for 15 marks. Similarly, Sessional exam for practical shall be conducted
for 40 marks and shall be computed for 10 marks.
For Subjects Having University Examination | |
---|---|
Question No. | Details |
Q. 1 | Multiple Choice Questions (MCQs) 10 x 1 = 10 M |
OR | Objective Type Questions (5 x 2) 05 x 2 = 10 M |
Q. 2 | Long Answers (Answer 1 out of 2) 1 x 10 = 10 M |
Q. 3 | Short Answers (Answer 2 out of 3) 2 x 5 = 10 M |
Total | 30 Marks |
For Subjects Having Non University Examination | |
---|---|
Question No. | Details |
Q. 1 | Long Answers (Answer 1 out of 2) 1 x 10 = 10 M |
Q. 2 | Short Answers (Answer 4 out of 6) 4 x 5 = 20 M |
Total | 30 Marks |
Question No. | Details |
---|---|
Q. 1 | Synopsis 10 M |
Q. 2 | Experiments 25 M |
Q. 3 | Viva voce 5 M |
Total | 40 Marks |
3. External Examination Pattern
Question paper pattern for end semester theory examinations
For 75 Marks Paper
Q. 1 | Multiple Choice Questions (MCQs) | 20 × 1 = 20 M |
OR | ||
Q. 1 | Objective Type Questions (10 × 2) | 10 × 2 = 20 M |
Q. 2 | Long Answers (Answer 2 out of 3) | 2 × 10 = 20 M |
Q. 3 | Short Answers (Answer 7 out of 9) | 7 × 5 = 35 M |
Total | 75 Marks |
For 50 Marks Paper
Q. 1 | Long Answers (Answer 2 out of 3) | 2 × 10 = 20 M |
Q. 2 | Short Answers (Answer 6 out of 8) | 6 × 5 = 30 M |
Total | 50 Marks |
For 35 Marks Paper
Q. 1 | Long Answers (Answer 1 out of 2) | 1 × 10 = 10 M |
Q. 2 | Short Answers (Answer 5 out of 7) | 5 × 5 = 25 M |
Total | 35 Marks |
Question paper pattern for end semester practical examinations
Q. 1 | Synopsis | 05 M |
Q. 2 | Experiments | 25 M |
Q. 3 | Viva voce | 05 M |
Total | 35 Marks |